Home › Coverage atlas
US event tent company coverage atlas
Open data: where listed tent companies are based, which counties have none within about 60 miles, and downloads you can reuse.
Tent coverage atlas: quick facts
TentRentalHQ's coverage atlas maps the headquarters of 422 listed event tent companies in 41 states and DC. 1,984 of 3,144 US counties (63%) have no listed tent company headquartered within about 60 straight-line miles of the county's Census center of population; about 89.0 million people (26.2% of the population of the 50 states and DC, 2024 Census estimates) live in them. Tent companies often travel farther, and our list is not every tent company, so a desert county is not a county no one serves.
Downloads (CC BY 4.0)
- tent-coverage-points.geojson and tent-coverage-points.csv: listed company HQ city points
- tent-county-coverage.csv: every county with distance to the nearest listed tent company, companies within 60 miles, 2024 population
- tent-desert-counties.geojson: desert counties only
Cite as: TentRentalHQ, "US Event Tent Company Coverage Atlas," https://tentrentalhq.com/atlas/. License: CC BY 4.0.
Largest desert counties by population
| County | State | Population (2024 est.) | Nearest listed company HQ | Company |
|---|---|---|---|---|
| Franklin County | OH | 1,356,303 | ~66 mi | Kosins Tents and Events |
| Allegheny County | PA | 1,231,814 | ~114 mi | Aable Rents Cleveland |
| Pima County | AZ | 1,080,149 | ~80 mi | The Event Co |
| Fresno County | CA | 1,024,125 | ~110 mi | Celebrations! Party Rentals & Tents |
| Honolulu County | HI | 998,747 | ~100 mi | Accel Rentals Maui & Oahu |
| Marion County | IN | 981,628 | ~98 mi | All Occasions Event Rental |
| Erie County | NY | 950,602 | ~62 mi | McCarthy Tents and Events |
| Kern County | CA | 922,529 | ~70 mi | 24/7 Events |
| Hidalgo County | TX | 914,820 | ~224 mi | Alamo Premier Rentals |
| El Paso County | TX | 875,784 | ~322 mi | The Event Co |
| Jefferson County | KY | 793,881 | ~91 mi | All Occasions Event Rental |
| Jackson County | MO | 727,362 | ~114 mi | A-1 Party and Event Rental |
| Tulsa County | OK | 693,514 | ~100 mi | Marianne's Rentals Special Events |
| Bernalillo County | NM | 671,747 | ~310 mi | Event Rentals For You |
| Johnson County | KS | 632,276 | ~130 mi | A-1 Party and Event Rental |
| Douglas County | NE | 601,158 | ~156 mi | Ideal Tent & Events |
| Sedgwick County | KS | 536,081 | ~153 mi | Marianne's Rentals Special Events |
| Polk County | IA | 516,185 | ~198 mi | A-1 Party and Event Rental |
| Tulare County | CA | 483,546 | ~131 mi | Bright Event Rentals Santa Barbara |
| Onondaga County | NY | 469,812 | ~73 mi | McCarthy Tents and Events |
| East Baton Rouge Parish | LA | 453,022 | ~121 mi | Soho Events and Rentals |
| Cameron County | TX | 431,874 | ~243 mi | Alamo Premier Rentals |
| Jefferson Parish | LA | 427,253 | ~73 mi | Soho Events and Rentals |
| Madison County | AL | 423,355 | ~78 mi | Stewart's Special Events |
| Pulaski County | AR | 401,209 | ~135 mi | Hicks Conventions |
Desert counties by state
| State | Desert counties | Population (2024 est.) |
|---|---|---|
| TX | 170 | 6,772,025 |
| IN | 59 | 4,608,949 |
| PA | 37 | 4,506,826 |
| CA | 24 | 4,457,882 |
| LA | 63 | 4,320,125 |
| OH | 43 | 3,946,884 |
| KY | 83 | 3,401,627 |
| MO | 85 | 3,389,399 |
| NY | 26 | 3,383,221 |
| IA | 95 | 3,160,695 |
| KS | 105 | 2,970,606 |
| AR | 68 | 2,920,545 |
| AL | 46 | 2,754,767 |
| IL | 73 | 2,565,600 |
| GA | 77 | 2,348,628 |
| AZ | 12 | 2,341,353 |
| OK | 61 | 2,312,127 |
| MI | 55 | 2,297,820 |
| NM | 33 | 2,130,256 |
| MS | 67 | 2,038,135 |
| NE | 93 | 2,005,465 |
| WI | 37 | 1,908,268 |
| VA | 46 | 1,679,624 |
| FL | 20 | 1,660,590 |
| TN | 28 | 1,569,261 |
| WV | 51 | 1,530,855 |
| OR | 23 | 1,483,230 |
| MN | 57 | 1,481,062 |
| WA | 19 | 1,201,868 |
| HI | 2 | 1,072,587 |
| MT | 48 | 918,860 |
| CO | 43 | 897,102 |
| ND | 53 | 796,568 |
| AK | 30 | 740,133 |
| ID | 25 | 711,729 |
| UT | 20 | 642,849 |
| NC | 18 | 612,442 |
| SD | 53 | 502,682 |
| WY | 19 | 402,275 |
| SC | 4 | 244,181 |
| ME | 2 | 118,114 |
| NV | 9 | 103,751 |
| MD | 2 | 95,490 |
Listed tent company HQs within 60 miles of each wedding metro
Methodology
- Companies: the 422 tent companies listed on TentRentalHQ whose HQ city we could place with Census coordinates. 9 listed companies are not mapped because their HQ is a region or a place missing from the Census files.
- Company points are HQ city (or published origin ZIP) centroids, not street addresses.
- County points: US Census Bureau 2020 county centers of population; where a county has no 2020 center, the 2024 Gazetteer internal point (US Census Bureau 2024 Gazetteer files (county and ZCTA internal points)). Population: US Census Bureau Vintage 2024 county population estimates (co-est2024-alldata.csv).
- Distance: straight-line (haversine) miles. A county is a desert when no listed company HQ is within 60 miles. Road miles are longer.
- Limits: our list is not every tent company, and companies travel past 60 miles, so deserts show where couples have fewer nearby choices, not where no one delivers.